<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Estes &#187; Marketing</title>
	<atom:link href="http://www.chris-estes.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chris-estes.com</link>
	<description>A little on this and a little on that</description>
	<lastBuildDate>Tue, 21 Dec 2010 02:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gas Prices on the Rise Again</title>
		<link>http://www.chris-estes.com/2009/01/12/gas-prices-on-the-rise-again/</link>
		<comments>http://www.chris-estes.com/2009/01/12/gas-prices-on-the-rise-again/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 09:11:26 +0000</pubDate>
		<dc:creator>Chris Estes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[fuel crisis]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://www.chris-estes.com/?p=347</guid>
		<description><![CDATA[It looks as though the low gas prices are going away.  CNN is saying that gas prices are going back up after sliding down from the July 11th High that has hurt so many and aided in the economic crisis we are in now.  Though the gas prices going up is a good sign for [...]]]></description>
			<content:encoded><![CDATA[<p>It looks as though the <strong>low gas prices are going away</strong>.  CNN is saying that gas prices are going back up after sliding down from the<strong> July 11th High</strong> that has hurt so many and aided in the economic crisis we are in now.  Though the gas prices going up is a good sign for gas and oil workers in the south as that means the demand for more fuel is rising.  Typically the winter months begin the rise up to the spring and summer travel season meaning more fuel.  This could be s <strong>sign of a strengthening economy</strong>.  When the demand goes up for fuel so does the demand for support of goods to supply.  Though this is only a hope for a need to supply jobs.  For me the gas industry directly effects my family.  If the off shore wells are in production that means my family business of making pipe for oil wells and pipeline is needed.  So in turn th gas price is a god send to support my family.</p>
<p>But <strong>rising gas prices are going to hurt</strong> others that are already hurting and don&#8217;t work in the industry.  So as a socially responsible citizen I try to transfer the funds to companies that make goods here.    So my buy American Attitude is in full swing.</p>
<p>I doubt the<a href="http://www.chris-estes.com/2008/12/06/1-gallon-gas-by-2009/" target="_blank"> projection of $1 a gallon gas</a> is probably not going to happen.  That failure is probably good.</p>
<p>Check out the <a href="http://www.cnn.com/2009/US/01/12/gas.prices/index.html" target="_blank">CNN.com Artilce </a></p>
<blockquote>
<h3>Gas-price slide shifts into reverse, rises 12 cents in 3 weeks</h3>
<p><strong>(CNN)</strong> &#8212; The U.S. average price for regular unleaded gasoline rose by nearly 12 cents in the past three weeks, marking the first increase in six months, according to a national survey released Sunday.</p>
<p>&#8220;It is the first rise since July 11 last year when prices hit their all-time high,&#8221; said Trilby Lundberg, publisher of the survey.</p>
<p>The average price of self-serve regular unleaded gasoline is $1.78, according to the Lundberg Survey, which is based on responses from more than 5,000 service stations nationwide. The latest survey looked at prices January 9.</p>
<p>&#8220;The price had to hit bottom sometime,&#8221; Lundberg said.</p>
<p>She said part of the reason for the price spike is recent indications of production cuts among <span class="cnnInlineTopic">OPEC</span> members, which are aimed at driving up oil prices during a time of year when there is a decreased demand for gasoline.</p>
<p>&#8220;January historically is the lowest gasoline usage month,&#8221; Lundberg said.</p>
<p>Despite the increase, gas prices are still $1.29 lower than they were on January 11, 2008, she said.<br />
Drivers in Billings, Montana, had the cheapest gas on average, paying $1.34. Motorists in Anchorage, Alaska, paid the most, at $2.32.</p></blockquote>
<p><!--endclickprintexclude--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-estes.com/2009/01/12/gas-prices-on-the-rise-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Krispy Kreme on Election Day</title>
		<link>http://www.chris-estes.com/2008/11/02/krispy-kreme-on-election-day/</link>
		<comments>http://www.chris-estes.com/2008/11/02/krispy-kreme-on-election-day/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 23:18:43 +0000</pubDate>
		<dc:creator>Chris Estes</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gifting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.chris-estes.com/?p=218</guid>
		<description><![CDATA[Like Starbucks, Krispy Kreme will be giving away Star-Shapped doughnuts on election day, Nov. 4th, according the the OCRegister. Krispy Kreme: The doughnut chain, which has two locations in Orange County, is giving a free “star-shaped” doughnut to voters. To find locations, go here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chris-estes.com/2008/11/01/free-starbucks-coffee/" mce_href="http://www.chris-estes.com/2008/11/01/free-starbucks-coffee/">Like Starbucks</a>, Krispy Kreme will be giving away Star-Shapped doughnuts on election day, Nov. 4th, according the the <a title="Free Election Day Diggs" href="http://fastfood.freedomblogging.com/2008/11/02/free-starbucks-for-voting-get-a-load-of-these-election-day-dining-deals/4628/" mce_href="http://fastfood.freedomblogging.com/2008/11/02/free-starbucks-for-voting-get-a-load-of-these-election-day-dining-deals/4628/" target="_blank">OCRegister</a>.</p>
<blockquote><p><b>Krispy Kreme:</b> The doughnut chain, which has two locations in Orange County, is giving a free “star-shaped” doughnut to voters. To find locations, <a href="http://www.krispykreme.com/storelocator.html" mce_href="http://www.krispykreme.com/storelocator.html">go here</a>.</p>
</blockquote>
<p><img src="http://www.krispykreme.com/images/hot_vote_now08_pop.jpg" mce_src="http://www.krispykreme.com/images/hot_vote_now08_pop.jpg" alt="Hot Vote for KK doughnuts on Election Day" align="center" width="389" height="223"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-estes.com/2008/11/02/krispy-kreme-on-election-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama 30min TV AD</title>
		<link>http://www.chris-estes.com/2008/10/29/obama-30min-tv-ad/</link>
		<comments>http://www.chris-estes.com/2008/10/29/obama-30min-tv-ad/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 01:16:28 +0000</pubDate>
		<dc:creator>Chris Estes</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.chris-estes.com/?p=206</guid>
		<description><![CDATA[Did you see the 30min TV AD from the Barack Obama Campaign?  Though it was commercial free and paid as an advertisement it was more like the Barack Obama Show than a TV Ad. If you didn&#8217;t watch it I recommend you watch it now.  It will be the talk of the nation tomorrow and [...]]]></description>
			<content:encoded><![CDATA[<p>Did you see the 30min TV AD from the Barack Obama Campaign?  Though it was commercial free and paid as an advertisement it was more like the Barack Obama Show than a TV Ad.</p>
<p>If you didn&#8217;t watch it I recommend you watch it now.  It will be the talk of the nation tomorrow and you won&#8217;t know what folks are talking about.</p>
<p style="text-align: center;">[sniplet Barack-Obama-Show]</p>
<p style="text-align: left;">
<p style="text-align: left;">What did you think of the AD?  Do you belive it was the knock out blow to the McCain Palin bid for the White House</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-estes.com/2008/10/29/obama-30min-tv-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama to Delay World Series</title>
		<link>http://www.chris-estes.com/2008/10/28/barack-obama-to-delay-world-series/</link>
		<comments>http://www.chris-estes.com/2008/10/28/barack-obama-to-delay-world-series/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:01:21 +0000</pubDate>
		<dc:creator>Chris Estes</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[international news]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.chris-estes.com/?p=203</guid>
		<description><![CDATA[Tomorrow night Barack Obama will go on TV for 30 minutes at 8:00 pm EST and according the Associated Press in the United Kingdom it will delay the world series game. The UK Associated Press article - Obama ad to delay baseball final Barack Obama is to become the first presidential candidate in 16 years [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow night Barack Obama will go on TV for 30 minutes at 8:00 pm EST and according the Associated Press in the United Kingdom it will delay the world series game.</p>
<p>The <a title="Obama to Delay World Series Game 5 Start" href="http://ukpress.google.com/article/ALeqM5jDdRrJPFKVb-g6osrL_X6oqYkezA" target="_blank">UK Associated Press article</a> -</p>
<blockquote>
<h3>Obama ad to delay baseball final</h3>
<p>Barack Obama is to become the first presidential candidate in 16 years to air a 30-minute primetime &#8216;infomercial&#8217; on US television networks.</p>
<p>The rare and expensive move, thought to have cost his campaign about £1.9 million, will even cause the baseball World Series final to be delayed by 15 minutes so NBC, CBS and Fox can air the spot simultaneously.</p>
<p>Mr Obama will highlight his &#8220;closing argument&#8221; in the infomercial, which underscores his campaign&#8217;s financial dominance over Republican rival John McCain with less than a week left in the race for the White House.</p>
<p>Mr McCain, who trails in national polls, mocked the move on the campaign trail, saying: &#8220;No-one will delay the World Series game with an infomercial when I&#8217;m president.&#8221;</p>
<p>ABC will be the only major US network not to run Mr Obama&#8217;s message at 8pm ET (midnight GMT), preventing a so-called &#8220;roadblock&#8221; on the broadcast networks.</p>
<p>Neither network officials nor Obama campaign aides would discuss the cost of the television time, but estimates by the Associated Press put it at about £1.9m. CNN suggested it could reach the £3.1m mark.</p>
<p>The estimates are less than the US TV networks would otherwise get for the 10 or 11 advert &#8220;units&#8221; they run during that half-hour, but Mr Obama will be charged the &#8220;lowest unit cost&#8221;, in compliance with federal law.</p>
<p>The Obama campaign, which rose in the polls due to Mr McCain&#8217;s mishandling of the economic crisis, is running the infomercial on the 79th anniversary of Black Tuesday, the start of the Great Depression.</p>
<p>Mr Obama is following in the steps of John F Kennedy, who presented a half-hour commercial that featured parts of his speech in Houston about his religion, and Richard M Nixon, who bought two hours of time on the eve of the 1968 election.</p>
<p>The last candidate to use the format was Ross Perot, in 1992, when he detailed his plan to cut the deficit before an audience of 16.5 million people.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-estes.com/2008/10/28/barack-obama-to-delay-world-series/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Elephants Working to Clean Up Ike</title>
		<link>http://www.chris-estes.com/2008/09/17/elephants-working-to-clean-up-ike/</link>
		<comments>http://www.chris-estes.com/2008/09/17/elephants-working-to-clean-up-ike/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 03:56:16 +0000</pubDate>
		<dc:creator>Chris Estes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.chris-estes.com/?p=67</guid>
		<description><![CDATA[So its time for a news update. Lets go to Texas for an update on hurricane Ike clean-up. <iframe src="http://www.cnn.com/video/savp/evp/?loc=dom&#038;vid=/video/us/2008/09/17/nat.elephant.ike.cleanup.ktrk" height="393" width="406" allowtransparency="true" frameborder="0" scrolling="no"></iframe> So maybe it isn&#8217;t everything you thought it was going to be&#8230;  But, it sure is an eye catcher.]]></description>
			<content:encoded><![CDATA[<p>So its time for a news update.  Lets go to Texas for an update on hurricane Ike clean-up.</p>
<p>[sniplet Elephants]</p>
<p>So maybe it isn&#8217;t everything you thought it was going to be&#8230;  But, it sure is an eye catcher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-estes.com/2008/09/17/elephants-working-to-clean-up-ike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Notice</title>
		<link>http://www.chris-estes.com/2008/09/03/change-notice/</link>
		<comments>http://www.chris-estes.com/2008/09/03/change-notice/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 08:34:33 +0000</pubDate>
		<dc:creator>Chris Estes</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Voting]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Website-Launch]]></category>
		<category><![CDATA[Welcome]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Chris Estes]]></category>
		<category><![CDATA[chris on politics]]></category>

		<guid isPermaLink="false">http://www.chris-estes.com/?p=60</guid>
		<description><![CDATA[Over the next few days you will notice some changes to the look and feel of Chris-Estes.com.  In addition to design changes we will be adding some functionality that we haven&#8217;t utilized.  Some of the technical changes we are going to make will be changing our feed burner address to a Google feed burner address.  [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next few days you will notice some changes to the look and feel of <a title="This and That Politics by Chris Estes" href="http://www.chris-estes.com">Chris-Estes.com</a>.  In addition to design changes we will be adding some functionality that we haven&#8217;t utilized.  Some of the technical changes we are going to make will be changing our feed burner address to a Google feed burner address.  The new design will take care of the bare space around the blog by adding more advertisements.  Yes the advertisers might not be everybody&#8217;s favorite thing to see on a page to clutter it up.  Since times are hard I can&#8217;t bring you the great and cutting edge stories with out increasing the advertising on my blog. So my entrepreneurship and marketing training is kicking in to utilize the space.</p>
<p>The advertisements are going to be based on content relevant ads that bring in revenue per click and others one I select.  The ones I select will be target to things I think you are interested in.  In order for me to receive revenue it will require you to make a purchase so of course I am only going to put up advertisements you would be interested in.  The banner and content ads are the only type of advertising I plan to us.</p>
<p>There is the thought of sponsored post.  But that would discount the type of post I plan to make.  Speaking of post.  I plan to talk more about politics and a little less this and that.  So for the next few months my theme is going to be Chris Estes on Politics.  I might sneak in a random post or two about just random interesting things.  So get ready and prepare as I plan to bring you coverage of the the National and local races that affect everyone but more specifically the things in my area that matter.  I am going to try and bring fair and balanced information.</p>
<p>Bloggers postings and musings are becoming more and more powerful and I would like for my voice to be heard and addressed.  I have to yet decided on a candidate for president.  Even though I am trending towards one based on the conventions. Within the next few days you are going to witness a change in direction of my blogs change.  As the major changes are in place I will make announcements on how you can utilize the change for you.</p>
<p>My feed url will be changing from a Feedburner URL to a Google Feedburner URL that will need to be updated in your feed aggregator.</p>
<p>Stay Stuned for future updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-estes.com/2008/09/03/change-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your Pet a Star?</title>
		<link>http://www.chris-estes.com/2008/08/06/make-your-pet-a-star/</link>
		<comments>http://www.chris-estes.com/2008/08/06/make-your-pet-a-star/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 04:15:16 +0000</pubDate>
		<dc:creator>Chris Estes</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Advertising]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.chris-estes.com/?p=47</guid>
		<description><![CDATA[So today I was cruising through looking at some internet advertising information and found one of the most interesting things I have seen yet. I found a website that is dedicated to pet webpages. You can Join YouPet.com FREE &#8211; Make Friends, Watch Videos and more! I thought I had seen all the internet had [...]]]></description>
			<content:encoded><![CDATA[<p>So today I was cruising through looking at some internet advertising information and found one of the most interesting things I have seen yet.</p>
<p style="text-align: center;"><a onmouseover="window.status='http://www.youpet.com';return true;" onmouseout="window.status=' ';return true;" rel="nofollow" href="http://www.anrdoezrs.net/click-3123597-10552600" target="_blank"><br />
<img class="aligncenter" src="http://www.tqlkg.com/image-3123597-10552600" border="0" alt="" width="300" height="250" /></a></p>
<p>I found a website that is dedicated to pet webpages. You can <a onmouseover="window.status='http://www.youpet.com';return true;" onmouseout="window.status=' ';return true;" rel="nofollow" href="http://www.kqzyfj.com/click-3123597-10553268" target="_blank">Join YouPet.com FREE &#8211; Make Friends, Watch Videos and more!</a> I thought I had seen all the internet had to offer.  But, <a onmouseover="window.status='http://www.youpet.com';return true;" onmouseout="window.status=' ';return true;" rel="nofollow" href="http://www.kqzyfj.com/click-3123597-10553275" target="_blank">A Social Network for Your Pet?</a></p>
<p>They are even using the YouTube surfing and skateboarding dog.</p>
<p style="text-align: center;"><a rel="nofollow" onmouseover="window.status='http://www.youpet.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.dpbolvw.net/click-3123597-10568463" target="_blank"><br />
<img class="aligncenter" src="http://www.awltovhc.com/image-3123597-10568463" border="0" alt="" width="300" height="250" /></a></p>
<p>Have you ever seen this before?  There is apparently big business in MySpace for Dogs and Facebook for Cats.  I wonder if they are going to have LinkedIn for Snakes?  </p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-estes.com/2008/08/06/make-your-pet-a-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commuting is too hard</title>
		<link>http://www.chris-estes.com/2008/04/21/helicopter-commuting/</link>
		<comments>http://www.chris-estes.com/2008/04/21/helicopter-commuting/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 20:33:55 +0000</pubDate>
		<dc:creator>Chris Estes</dc:creator>
				<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Heliport]]></category>

		<guid isPermaLink="false">http://www.chris-estes.com/?p=22</guid>
		<description><![CDATA[You know commuting is too hard when you need a helicopter. Today I received the greatest marketing e-mail from Delta Airlines. Hello Mr. Estes, Faster just became easier. You can now book US Helicopter rides—which provide an eight-minute trip between John F. Kennedy International Airport (JFK) and Manhattan—via delta.com, our Reservation phone lines and our [...]]]></description>
			<content:encoded><![CDATA[<p>You know commuting is too hard when you need a helicopter.  Today I received the greatest marketing e-mail from Delta Airlines.</p>
<blockquote><p>Hello Mr. Estes,<br />
<strong><br />
Faster just became easier.</strong></p>
<p>You can now book US Helicopter rides—which provide an eight-minute trip between John F. Kennedy International Airport (JFK) and Manhattan—via <a href="http://www.delta.com/planning_reservations/plan_flight/flight_partners/us_helicopter/">delta.com</a>, our Reservation phone lines and our other ticketing options.</p>
<p>Book your &#8216;copter ride today for only $159*, or it&#8217;s complimentary if you purchase an eligible BusinessElite® ticket. And as a SkyMiles® member, you can earn 500 miles for each booking. (*Additional taxes/fees/restrictions apply. See below for details.)</p>
<p>Then, hop on one of the many weekday flights between JFK&#8217;s Terminal 3 and the Downtown Manhattan Heliport at Wall Street (JRB) or the Midtown East 34th Street Heliport (TSS). When traveling to JFK from Manhattan, pick up your boarding pass and check your bags at the heliport. There&#8217;s also TSA screening there, so you can skip the airport lines.</p>
<p>Visit delta.com for all your travel needs—near and far. Take advantage of our Best Fare Guarantee and book your next flight (while avoiding up to $25 in booking fees!). You also can reserve hotel rooms or car rentals and sign up for real-time flight information. Then visit our Delta Blog to see &#8220;under the wing&#8221; and behind the scenes as we share stories on ideas, changes and our people.</p></blockquote>
<p><a href="http://www.seochris.com/images/live-mail.jpg"><br />
Here is a screen shot of the e-mail too</a></p>
<p>What do you think? Would you do it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chris-estes.com/2008/04/21/helicopter-commuting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

